![]()
![]() |
![]() | |||
2504, 2505, 2521* 2509** |
0 | ||
48 | 8502, 8509 8512, 8521 8524, 8528 |
6 | |
40 | 8504, 8505, 8507 8510, 8527 8530, 8531, 8532 |
8 | |
48 | 8550, 8558, 8559 | 3 | |
48 | 8551, 8552, 8553 | 3 | |
10031 | 1 | ||
72 | 0 | ||
61 | 39970, 39972-39975 | 5 | |
![]() |
|||||
Club-Dinette | 18+23 | 20163 20174, 20175 |
48140, 48151-48197 | 3 | 42 |
Amcoach* | 84/78 | 21053-21214 | - | 9 | 0 |
Amcoach | 74 | - | - | 0 | 0 |
Metroliner Coach | 0 | 0 | |||
Business Class | 60 | - | - | 0 | 0 |
Business Class | 60 | - | - | 0 | 0 |
Metroliner Coach | 60/66/68 | - | - | 0 | 0 |
Full Dinette | 24+32 | 28360-28369 | 43352-43386 | 7 | 31 |
Regional Coach Class | 70 | 82022-82071 | 82500-82780,82999 | 8 | 280 |
Regional Business Class | 60 | - | 81501-81503, 81511-81547 |
0 | 40 |
![]() |
|||||
Amcoach | 59 | 25000-25124 | 117 | ||
Amcoach Carolina Business Class | 55 | 0 | |||
Amlounge-II | 48 | 28002-28024 | 7 | ||
"Diner Lite" Conversion | 28000, 28001, 28003 28004, 28006, 28008-10 28012-18, 28020-22, 28024 |
19 | |||
![]() |
|||
Cab Control Car | 72/74 | 9633-9651* | 16 |
Conference Car | 18+12 | 9800 | 1 |
Michigan Coaches | 68 | 44550-44554 | 0 |
|
![]() | |||
60-Seat Coach | 60 | 51xxx-series | 0 |
60-Seat Coach | 60 | 515xx-series | 0 |
Food Service Coach-Cafe | 19+32 | 530xx-series | 0 |
Food Service-All Table | 1+48 | 53501-53511 | 5 |
Coach | 78/82 | 54000-54067 | 4 |
Coach | 68 | 54500-54584 | 78 |
Club-Dinette | 18 | 58000, 58002, 58004, 58006, 58007 | 5 |
Club-Dinette | 14 | 58100, 58103, 58104, 58106-58108 | 6 |
![]() | |||
Coach/Baggage | 62 | 31000-31047 | 43 |
Sleeper | 44 | 32000-32069 | 57 |
Lounge | 70 | 33000-33024 | 20 |
Auto Train Lounge | 33100-33104 | 5 | |
Coach | 75 | 34000-34101* | 74 |
Coach** | 96 | 31934, 34943 34951, 34953 34960, 34967, 34981 |
6 |
Snack Coach | 62 | 35001-35010* | 9 |
Diner-Lounge | 64 | 37000-37016 | 17 |
Diner | 72 | 38000-38034 | 10 |
![]() |
|||
Sleeper | 46 | 32070-32118 | 44 |
Sleeper | 34 | 32500-32505 | 5 |
Lounge | 70 | 33025-33049 | 23 |
Coach | 75 | 34102-34139 | 31 |
Family Coach | 62 | 34504, 34508 34510 34512, 34515 |
5 |
Diner | 72 | 38039-38068 | 28 |
Dorm/Sleeper | 35 | 39000-39046 | 39 |
![]() |
|||
Coach | 90 | 8001-8032 | 32 |
Coach-Baggage | 84 | 8201-8206 | 6 |
Cab Cars | 79 | 8301-8314 | 14 |
Food Cars | 51 | 8801-8814 | 14 |
![]() |
|||
84 | 6300-6307 | 8 | |
91 | 6400-6414 | 15 | |
68 | 6800-6807 | 8 | |
83 | 6900-6908 | 8 | |
![]() |
|||
Sleeper | 30 | 62091 | 0 |
Sleeper | 30 | 62000-62049 | 50 |
![]() |
![]() |
|||
Bi-Level Auto/Van Carriers | 8 | 9200-9279 | 80 |
![]() |
||
60' Refrigerated Express-Trak Cars | AMTK 74002-74110 | 0 |
![]() |
||
|
|
|
|
![]() |
||
| ||
400001 Cardinal |
66 Seat Coach | Pullman Standard-1965, Former KCS 277 |
400002 Dogwood |
66 Seat Coach | Pullman Standard-1965, Former KCS 274 |
400003 Honey Bee |
66 Seat Coach | Pullman Standard-1965, Former KCS 270 |
Long Leaf Pine |
66 Seat Coach | Pullman Standard-1965, Former KCS 278 |
400005 Scotch Bonnet |
66 Seat Coach | Pullman Standard-1965, Former KCS 279 |
400006 Emerald |
56 Seat Coach | St. Louis Car-1964, HEP-1979 Former AMTK 4602, 4570, UP 5530 |
400007 Box Turtle |
56 Seat Coach | St. Louis Car-1964, HEP-1979 Former AMTK 4612, 4578, UP 5538 |
400008 Gray Squirrel |
56 Seat Coach | St. Louis Car-1964, HEP-1979 Former AMTK 4620, 4571, UP 5531 |
400009 |
56 Seat Coach | St. Louis Car-1964/5 Former AMTK 8603, 4610, 4572, UP 5532 |
400101 Yadkin River |
"Coach/Baggage" Bike Racks | St. Louis Car 1953 for USAX Kitchen 89546 acquired from C&O Historical Society Rebuilt at Delaware Car in 2005/6 |
400102 Haw River |
Combine | Former USA Hospital Car and FRA T-6 |
400201 Pamlico Sound |
45 Seat Lounges rblt."baggage/lounge" (bike rack-vending machine) |
St. Louis Car-1953 Former AMTK 3102, USAX Hospital 89507 |
400202 Albemarle Sound |
45 Seat Lounges rblt. "baggage/lounge" (bike rack-vending machine) |
St. Louis Car-1953 Former AMTK 3104, USAX Hospital 89539 |
400204 | Converted to "baggage/lounge" | St. Louis Car-1952 Former AMTK 10401, 1405, USAX Hospital 89559 |
400205 | Converted to "baggage/lounge" | St. Louis Car-1953 Former AMTK 10402, 1421, USAX Hospital 89560 |
| ||
400000* | Business Car | Pullman-1925 Former C&NW 403 |
400210*** | Diner/Conference | Pullman Standard-1947 Former C&NW 450 |
400401*, 400402* | 8-Room Sleeper | Pullman Standard-1965 Former C&NW 411 |
400500 | Caboose/Display | Built 1970, Former IC 199483 Owned by NC Transp. Museum |
400301** | 52 Seat Dome | Pullman Standard-1952 Former Milwaukee Road 53 |
![]() |
|||
10001-Beech Grove | Business Car | ||
10002-Corridor Clipper | Track Inspection | ||
10003 | Acela Express Track Inspection | ||
10020-Pacific Command 10021-Pacific Patrol 2505 |
Special Service (former 2504) Special Service (former 2521) Special Service |
||
10031 | Full Length Dome | ||
10400, 10404 | Wheel Car | ||
10405 | Buffer Car | ||
10501 | Instruction Car | ||
![]()
© Copyright 1981-2025
ATD LINES All Rights Reserved | |